Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
5MP@20fps/4MP real time image, high resolution, true color
AHD / TVI / CVI standard and lossless video output
Up to 1500 TVL resolution
CMOS progressive scan, perfectly capture the moving object
Support OSD menu
High speed, long distance and real time transmission
Auto color to B / W at low illumination
Support ICR switch, true day / night
20 ~ 30m IR night view distance
IP67 ingress protection
Support COC

Model | TD-7451AS2 |
Camera | |
Image Sensor | 1 / 2.5 "CMOS |
Resolution | 5MP |
Image Size | 2560 x 1936 |
Video Output | AHD / TVI /CVI |
Image System | PAL / NTSC |
Electronic Shutter | Auto |
IR Distance | 20 ~ 30 m |
Frame Rate | 5MP@20fps/4MP@30fps |
Min. Illumination | |
Lens | 3.6 mm |
Lens Mount | M12 |
S / N Ratio | ≥ 52dB ( AGC OFF ) |
Ingress Protection | IP 67 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes, 2D DNR |
Global Exposure | Yes |
Central Exposure | No |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Front Light Compensation | No |
Contrast | Yes |
Sharpness | Yes |
Smart IR | No |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese and English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : <3.5W |
Working Environment | - 30 °C ~ 50 °C, 10 % ~ 90 % ( relative humidity ) |
Dimensions ( mm ) | 167.5 x 74 . 5 x 74 . 5 |
Weight ( net ) | Approx. 0.37KG |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.